Earn 309 points upon purchasing this product.
$ 30.88
Loss of memory and clarity is a real concern for many of us. We find as we get older, our memories just aren’t what they used to be. You put down your keys and an hour later can’t remember where you left them. Or you’re sure you signed your daughter’s permission slip for that field trip, only to find it on the bulletin board a week after it was due. The fast pace of modern life demands more and more of us until we feel as though our brains have been shredded into thousands of tiny pieces. Is it age, stress or do you just need to feed your brain?
The brain is the most complex organ in the human body and is estimated to contain 15-33 billion neurons. Therefore brain support is very important to keep your brain functioning and sharp. Brain Support provides natural neuro support with its proprietary blend of ingredients including Ginkgo Biloba and Rosemary Leaf Extract. These ingredients help to increase blood circulation, aid in repairing synapse damage, and in safeguarding your brain’s neurons.
Weight | 0.5 lbs |
---|---|
Dimensions | 2 × 2.5 × 4 in |
Uses: | As a dietary supplement, take 1 to 2 times daily. Do not exceed dosage without advice of a physician. Store in a cool, dry place after opening. For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. |
Serving Size: | 1 Capsules | |
Servings Per Container: | 60 | |
Amount per Serving | % Daily Value | |
Ginkgo Extract (as Ginkgo biloba) (Leaf) (min. 24% Ginkgoflavonglycosides and 6% Ginkgolides) | 60 mg | * |
Rosemary Leaf Extract | 25 mg | * |
Phosphatidyl Serine (from Soy) | 15 mg | * |
Huperzine A(Huperzia serrata | 25 mg | * |
L-Glutamine (Free-Form) | 125 mg | * |
Gotu Kola (Centella asiatica) (Leaf) | 125 mg | * |
Choline (from Choline Bitartrate) | 50 mg | * |
Other Ingredients: Cellulose (capsule), Rice Flour, Magnesium Stearate (vegetable source) and Silica. Contains soy (phosphatidyl serine from soy lecithin) (non-GMO). |
||
* Percent Daily Values are base on 2,000 calorie diet. | ||
* Percent Daily Value Not Established. | ||
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
Caution: For adults only. Not for pregnant or nursing women. Consult physician if taking medication (especially anticonvulsants, antidepressants, and those that may affect bleeding time), have a medical condition (including liver disease and coagulation disorders), or are planning to have surgery. Do not exceed recommended dose. Keep out of reach of children. | ||
Natural color variation may occur in this product. |
© 2018 OxyLife Nutritional Supplement. All Rights Reserved.
Reviews
There are no reviews yet.