Earn 212 points upon purchasing this product.
$ 21.23
Cal-Mag-Pot is the macro-mineral supplement made up of calcium, magnesium, potassium, boron and vitamin D. If you are already taking Oxy-Gold then you do not need this supplement but if you’re not there is nothing better for the strengthening and maintenance of your bones. Cal-Mag-Pot also helps lower blood pressure and provides muscle, nerve and gland support. Use this supplement on a daily basis and feel healthier while knowing that your skeletal structure is stronger and better able to withstand the rigors of strenuous exercise or everyday life. If you are taking a multi-vitamin of any kind, check the calcium content to make sure you don’t take more than recommended.
Weight | 0.5 lbs |
---|---|
Dimensions | 2 × 2.5 × 4 in |
Uses: | As a dietary supplement, take 4 capsules daily, in divided doses, with food. Store in a cool, dry place after opening. For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. |
Serving Size: | 1 Capsules | |
Servings Per Container: | 60 | |
Amount per Serving | % Daily Value | |
Vitamin D3 (as Cholecalciferol) | 500 IU | 125% |
Calcium (from 80% Cal. Carbonate, 10% Cal. Citrate, 10% Cal. Malate) | 500 mg | 50% |
Magnesium (from 80% Mag. Oxide, 10% Mag. Citrate, 10% Mag. Malate) | 250 mg | 63% |
Potassium (as Chloride) | 200 mg | 6% |
Zinc (from Monomethionine) | 7.5 mg | 50% |
Copper (from Copper AAC*) | 0.5 mg | 25% |
Manganese (from Manganese AAC*) | 2.5 mg | 125% |
Trace Mineral Concentrate | 50 mg | * |
Boron | 1 mg | * |
Other Ingredients: Gelatin (capsule), Magnesium Stearate (vegetable source) and Cellulose. | ||
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
Caution: For adults only. Not for pregnant or nursing women. Consult physician if taking medication (especially anticonvulsants, antidepressants, and those that may affect bleeding time), have a medical condition (including liver disease and coagulation disorders), or are planning to have surgery. Do not exceed recommended dose. Keep out of reach of children. | ||
Natural color variation may occur in this product. | ||
Store in a cool, dry place after opening. Please Recycle. | ||
AAC* = Amino Acid Chelate | ||
* Percent Daily Values are base on 2,000 calorie diet. | ||
* Percent Daily Value Not Established. | ||
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
© 2018 OxyLife Nutritional Supplement. All Rights Reserved.
Reviews
There are no reviews yet.