Earn 193 points upon purchasing this product.
$ 19.32
OxyGold Liquid Vitamins and Minerals boost your immune system, improve your overall health, and give yourself daily energy with this OxyLife proprietary blend of vitamins, minerals, electrolytes and antioxidants. Get your daily supply of what your body needs by taking one to two tablespoons of this pineapple orange flavored elixir. Because it’s a liquid vitamin your system will absorb one hundred percent of it, unlike powders or capsules. It’s great for the whole family, will make you feel young again, and can prevent macular degeneration and other deficiency conditions. Help your body to offset the effects of toxins and pollutants in our environment by feeding it this healthy supplement every day.
Weight | 1.0 lbs |
---|---|
Dimensions | 3 × 2.5 × 8 in |
Uses: | As a dietary supplement take 1 ounce (2 tablespoons) daily directly. May be diluted with equal amount of water or juice. As recommended by your health care professional. REFRIGERATE AFTER OPENING. For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. |
Serving Size: | 1 fl. Oz (2 tbsp.) (30ml) | |
Servings Per Container: | 30 | |
Amount per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrates | 5g | 2%* |
Vitamin A (as retinil palmitate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 150 mg | 250 % |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
Thiamin (vitamin B1) | 1.5 mg | 100% |
Riboflavin (vitamin B2) | 1.7 mg | 100% |
Niacin (as Niacinamide) (vitamin B3) | 20mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 2mg | 100% |
Folic Acid | 200mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 417% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 10mg | 100% |
Calcium (from calcium citrate) | 50 mg | 5% |
Zinc (from zinc citrate) | 7.5 mg | 50% |
Selenium (as selenium amino acid chelate) | 100 mcg | 143% |
Copper (from copper gluconate) | 1 mg | 50% |
Manganese (from manganese gluconate) | 2 mg | 100% |
Chrominu (from chromium polynictinate) | 120mcg | 100% |
Amino Acid Comple | 150mg | * |
Quercetin | 2.5 mg | * |
Proprietary Blend of Plant Derived Minerals | 1,152 mg | * |
Proprietary Fruit, Vegetable herb and Antioxidant blend | 150 mg | * |
Mangosteen 20;1, Wolfberry 20%, Noni 10:1, Longan Berry 10:1, Patagonal Fruit Powder, Wild Blueberry Extract, Grape and Graphe Seed Extract Powder, Raspberry and Raspberry Extract Powder, Prune Powder, Tart Cherry Powder, Wild Bilberry Extract, Starwberry Powder, Red Wine Extract, Pine Bark Extract, Bioflavonoids, Papain, Bromelain, Alfalfa Powder, Broccoli Powder, Ginkgo Biloba Extract, Garlic Powder, Horsetail, Licorico Root Powder, Kelp, Rose Hips, Green Tea Extract, Iberian Gingeng, Pau’Arco Bark Extract, Suma, Grape Skin extract, White Willow Bark extract, Citrus Pectin, Myrrh, Royal Jelly, Cat’s Claw Powder extract, Chuchuhausi, Nopal Cactus, Aloe Vera 200;1. | ||
Other ingredients: Purified Water, Fructose, Natural Flavors, Natural Colors, Xanthan Gum, Cirtric Acid, Potassium Sorbate (to preserve freshness) and Stevia. | ||
* Percent Daily Values are base on 2,000 calorie diet. * Percent Daily Value Not Established. |
||
Natural color variation may occur in this product. Store in a cool, dry place after opening. |
||
Caution: For adults only. Not for pregnant or nursing women. Consult physician if taking medication (especially anticonvulsants, antidepressants, and those that may affect bleeding time), have a medical condition (including liver disease and coagulation disorders), or are planning to have surgery. Do not exceed recommended dose. Keep out of reach of children. |
© 2018 OxyLife Nutritional Supplement. All Rights Reserved.
Reviews
There are no reviews yet.